Product Features
JAST Power’s semikron type thyristor utilize the latest semiconductor technology and advanced packaging processes to provide high-performance, reliable power electronic solutions. Our JS series diode modules offer the following features:
- Type: Stud Rectifier Diode (Standard Recovery, Fast Recovery options available)
- Mounting: Stud Mount (Various thread sizes available, )
- Forward Current (If): [Specify Range, e.g., 10A – 500A]
- Repetitive Peak Reverse Voltage (VRRM): [Specify Range, e.g., 200V – 3000V]
- High surge current capability
- Low forward voltage drop
- Hermetically sealed construction (for some models)
- Operating Temperature Range: [Specify Range, e.g., -55°C to +175°C]
- Available in both standard and reverse polarity (cathode stud / anode stud)
Product Features
JAST Power’s Rectifier Diode Modules utilize the latest semiconductor technology and advanced packaging processes to provide high-performance, reliable power electronic solutions. Our JS series diode modules offer the following features:
- Type: Stud Rectifier Diode (Standard Recovery, Fast Recovery options available)
- Mounting: Stud Mount (Various thread sizes available, e.g., DO-4, DO-5, DO-8, DO-9 packages)
- High surge current capability
- Low forward voltage drop
- Hermetically sealed construction (for some models)
- Operating Temperature Range: e.g., -55°C to +175°C
- Available in both standard and reverse polarity (cathode stud / anode stud)
Key Specifications of SKT Series Phase Control Thyristors
| Parameter Name | Symbol | Range (Min – Max) | Unit |
|---|---|---|---|
| Average On-state Current | IT(AV)M | 10 – 300 | A |
| Repetitive Peak Off-state & Reverse Voltage | VDRM / VRRM | 400 – 1800 | V |
| Surge On-state Current | ITSM | Up to 10,000 | A |
| Threshold Voltage | VT(TO) | 0.9 – 1.2 | V |
| Thermal Resistance (Junction to Case) | Rth(j-c) | 0.01 – 1.2 | K/W |
Product Data: Rectifier Diodes SEMIKRON Replacement
The following table contains detailed information about our Rectifier Diode Module series, designed as replacements for SEMIKRON models.
Stud Type Phase Control Thyristors: Specification & Cross-Reference
| Series | Original Type (Semikron) |
IT(AV)M (A) |
VRRM / VDRM (V) |
ITSM (A) |
I²t (A²s) |
VT(TO) (V) |
rT (mΩ) |
Rth(j-c) (K/W) |
W (g) |
Package / Outline | Replacement AS ENERGI™ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKT 10 | SKT 10/06D | 10 | 600-1200 | 210 | 220 | 1.0 | 18.0 | 1.2 | 7 | B1 (M5) | ATS10-06D |
| SKT 10/08D | ATS10-08D | ||||||||||
| SKT 10/12E | ATS10-12E | ||||||||||
| SKT 16 | SKT 16/04D | 16 | 400-1800 | 330 | 550 | 1.0 | 20.0 | 0.8 | 13 | B2 (M6) | ATS16-04D |
| SKT 16/06D | ATS16-06D | ||||||||||
| SKT 16/08D | ATS16-08D | ||||||||||
| SKT 16/12E | ATS16-12E | ||||||||||
| SKT 16/14E | ATS16-14E | ||||||||||
| SKT 16/16E | ATS16-16E | ||||||||||
| SKT 16/18E | ATS16-18E | ||||||||||
| SKT 24 | SKT 24/04D | 24 | 400-1800 | 380 | 720 | 1.0 | 10.0 | 0.8 | 13 | B2 (M6) | ATS24-04D |
| SKT 24/08D | ATS24-08D | ||||||||||
| SKT 24/12E | ATS24-12E | ||||||||||
| SKT 24/14E | ATS24-14E | ||||||||||
| SKT 24/16E | ATS24-16E | ||||||||||
| SKT 24/18E | ATS24-18E | ||||||||||
| SKT 40 | SKT 40/04D | 40 | 400-1800 | 600 | 1800 | 1.0 | 9.0 | 0.6 | 22 | B3 (M8) | ATS40-04D |
| SKT 40/06D | ATS40-06D | ||||||||||
| SKT 40/08D | ATS40-08D | ||||||||||
| SKT 40/12E | ATS40-12E | ||||||||||
| SKT 40/14E | ATS40-14E | ||||||||||
| SKT 40/16E | ATS40-16E | ||||||||||
| SKT 40/18E | ATS40-18E | ||||||||||
| SKT 50 | SKT 50/06D | 50 | 600-1800 | 900 | 4000 | 1.1 | 5.0 | 0.57 | 22 | B3 (M8) | ATS50-06D |
| SKT 50/08D | ATS50-08D | ||||||||||
| SKT 50/12E | ATS50-12E | ||||||||||
| SKT 50/14E | ATS50-14E | ||||||||||
| SKT 50/16E | ATS50-16E | ||||||||||
| SKT 50/18E | ATS50-18E | ||||||||||
| SKT 55 | SKT 55/04D | 55 | 400-1800 | 1100 | 6000 | 0.9 | 4.0 | 0.4 | 100 | B5 (M12) | ATS55-04D |
| SKT 55/06D | ATS55-06D | ||||||||||
| SKT 55/08D | ATS55-08D | ||||||||||
| SKT 55/12E | ATS55-12E | ||||||||||
| SKT 55/14E | ATS55-14E | ||||||||||
| SKT 55/16E | ATS55-16E | ||||||||||
| SKT 55/18E | ATS55-18E | ||||||||||
| SKT 80 | SKT 80/06D | 80 | 600-1800 | 1500 | 11000 | 1.2 | 4.0 | 0.25 | 100 | B5 (M12) | ATS80-06D |
| SKT 80/08D | ATS80-08D | ||||||||||
| SKT 80/12E | ATS80-12E | ||||||||||
| SKT 80/14E | ATS80-14E | ||||||||||
| SKT 80/16E | ATS80-16E | ||||||||||
| SKT 80/18E | ATS80-18E | ||||||||||
| SKT 100 | SKT 100/04D | 100 | 400-1800 | 1750 | 15300 | 1.0 | 2.4 | 0.25 | 100 | B5 (M12) | ATS100-04D |
| SKT 100/08D | ATS100-08D | ||||||||||
| SKT 100/12E | ATS100-12E | ||||||||||
| SKT 100/14E | ATS100-14E | ||||||||||
| SKT 100/16E | ATS100-16E | ||||||||||
| SKT 100/18E | ATS100-18E | ||||||||||
| SKT 130 | SKT 130/04D | 130 | 400-1600 | 3000 | 45000 | 1.2 | 2.2 | 0.16 | 250 | B6 (M16) | ATS130-04D |
| SKT 130/06D | ATS130-06D | ||||||||||
| SKT 130/08D | ATS130-08D | ||||||||||
| SKT 130/12E | ATS130-12E | ||||||||||
| SKT 130/14E | ATS130-14E | ||||||||||
| SKT 130/16E | ATS130-16E | ||||||||||
| SKT 160 | SKT 160/04D | 160 | 400-1600 | 3750 | 70000 | 1.0 | 1.5 | 0.16 | 250 | B6 (M16) | ATS160-04D |
| SKT 160/06D | ATS160-06D | ||||||||||
| SKT 160/08D | ATS160-08D | ||||||||||
| SKT 160/12E | ATS160-12E | ||||||||||
| SKT 160/14E | ATS160-14E | ||||||||||
| SKT 160/16E | ATS160-16E | ||||||||||
| SKT 250 | SKT 250/04D | 250 | 400-1600 | 6000 | 180000 | 1.0 | 0.7 | 0.11 | 490 | B7 (M24) | ATS250-04D |
| SKT 250/08D | ATS250-08D | ||||||||||
| SKT 250/12E | ATS250-12E | ||||||||||
| SKT 250/14E | ATS250-14E | ||||||||||
| SKT 250/16E | ATS250-16E | ||||||||||
| SKT 300 | SKT 300/04D | 300 | 400-1600 | 10000 | 500000 | 0.9 | 0.5 | 0.01 | 490 | B7 (M24) | ATS300-04D |
| SKT 300/08D | ATS300-08D | ||||||||||
| SKT 300/12E | ATS300-12E | ||||||||||
| SKT 300/14E | ATS300-14E | ||||||||||
| SKT 300/16E | ATS300-16E |
Note: All parameters measured under specified test conditions. Please refer to datasheets for complete specifications. “xx” in part numbers refers to the specific voltage rating.
Application Areas
- Industrial Power Supplies
- Motor Drives
- Renewable Energy (Solar Inverters, Wind Turbines)
- UPS Systems
- Railway Transportation
- Power Transmission (HVDC, FACTS)
Why Choose Our Thyristor?
- Superior Quality – Each module undergoes rigorous quality control to ensure long-term reliable operation.
- Technical Innovation – Continuous R&D efforts to improve product performance and reliability.
- Customized Solutions – Tailored solutions based on customer requirements.
- Technical Support – Professional engineering team providing comprehensive technical support.
- Global Certification – Products certified to multiple international standards to meet global market demands.
- Competitive Pricing – High-value products to help customers reduce system costs.
Note: All parameters measured under specified test conditions. Please refer to datasheets for complete specifications.
Semikron Stud Series
Our JS Series Rectifier Diode Modules are available in various current ratings and package types to meet different application requirements:
- Stud Series (Standard Version) – Available in current ratings from 6A to 400A with voltage rating of 100-1600V
- SKT – Standard version with optimized performance characteristics
Different package options provide flexibility for various installation requirements:
- SKD4 Package – For lower current ratings (26A), compact design
- SKD5 Package – For medium current ratings (46A-70A), balanced size and performance
- SKD8 Package – For higher current ratings (100A-130A), improved thermal management
- SKD9 Package – For highest current ratings (240), superior heat dissipation
- SKD10 Package – For highest current ratings (320A-400A), superior heat dissipation
Application Areas

Industrial Power Supplies
Provide stable rectification solutions for high-reliability industrial power systems
Motor Drives
Enable efficient energy conversion in frequency converters and motor control systems
Renewable Energy
Apply to solar inverters and wind energy conversion systems for power conversion
UPS Systems
Ensure high-reliability power conversion in uninterruptible power supply systems
Railway Transportation
Provide reliable power electronic components for train traction and auxiliary power supplies
Power Transmission
Apply in HVDC and FACTS systems to improve grid stability
Why Choose JAST Power’s Diode Modules?
- Superior Quality – Each module undergoes rigorous quality control to ensure long-term reliable operation
- Technical Innovation – Continuous R&D efforts to improve product performance and reliability
- Customized Solutions – Tailored solutions based on customer requirements
- Technical Support – Professional engineering team providing comprehensive technical support
- Global Certification – Products certified to multiple international standards to meet global market demands
- Competitive Pricing – High-value products to help customers reduce system costs



