Product Features
JAST Power’s Rectifier Diode Modules utilize the latest semiconductor technology and advanced packaging processes to provide high-performance, reliable power electronic solutions. Our JS series diode modules offer the following features:
- Type: Stud Rectifier Diode (Standard Recovery, Fast Recovery options available)
- Mounting: Stud Mount (Various thread sizes available, e.g., DO-4, DO-5, DO-8, DO-9 packages)
- Forward Current (If): [Specify Range, e.g., 10A – 500A]
- Repetitive Peak Reverse Voltage (VRRM): [Specify Range, e.g., 200V – 3000V]
- High surge current capability
- Low forward voltage drop
- Hermetically sealed construction (for some models)
- Operating Temperature Range: [Specify Range, e.g., -55°C to +175°C]
- Available in both standard and reverse polarity (cathode stud / anode stud)
Technical Specifications
| Parameter | Symbol | Range | Unit |
|---|---|---|---|
| Average Forward Current | IF(AV) | 6 – 400 | A |
| Repetitive Peak Reverse Voltage | VRRM | 100 – 1600 | V |
| Forward Voltage Drop | VFM | 1.2 – 1.4 | V |
| Peak Surge Current | IFSM | 175 – 8250 | A |
| Thermal Resistance (Junction to Case) | Rth(j-c) | 0.15 – 2 | °C/W |
| Junction Temperature Range | Tj | -40 to +175 | °C |
| Storage Temperature Range | Tstg | -40 to +150 | °C |
| Mounting Torque | According to package | N·m |
Product Data
The following table contains detailed information about our Rectifier Diode Module series:
| Part Number | VRRM (V) | IF(AV) (A) | VFM (V) | IFSM (A) | Rth (j-c) (°C/W) | Package |
|---|---|---|---|---|---|---|
| JST- 6F | 100-1600 | 6 | 1.2 | 175 | 2 | DO-4 |
| JST- 6FR | 100-1600 | 6 | 1.2 | 175 | 2 | DO-4 |
| JST- 12F | 100-1600 | 12 | 1.2 | 250 | 2 | DO-4 |
| JST- 12FR | 100-1600 | 12 | 1.2 | 250 | 2 | DO-4 |
| JST- 16FS | 100-1600 | 16 | 1.3 | 300 | 1.6 | DO-4 |
| JST- 16FSR | 100-1600 | 16 | 1.3 | 300 | 1.6 | DO-4 |
| JS- 25HF | 100-1600 | 25 | 1.3 | 400 | 1.5 | DO-5 |
| JS- 25HFR | 100-1600 | 25 | 1.3 | 400 | 1.5 | DO-5 |
| JS- 40HF | 100-1600 | 40 | 1.3 | 500 | 1 | DO-5 |
| JS- 40HFR | 100-1600 | 40 | 1.3 | 500 | 1 | DO-5 |
| JS- 50HF | 100-1600 | 50 | 1.3 | 850 | 0.55 | DO-5 |
| JS- 50HFR | 100-1600 | 50 | 1.3 | 850 | 0.55 | DO-5 |
| JS- 70HF | 100-1600 | 70 | 1.3 | 1200 | 0.5 | DO-5 |
| JS- 70HFR | 100-1600 | 70 | 1.3 | 1200 | 0.5 | DO-5 |
| JS- 85HF | 100-1600 | 85 | 1.3 | 1700 | 0.5 | DO-5 |
| JS- 85HFR | 100-1600 | 85 | 1.3 | 1700 | 0.5 | DO-5 |
| JS- 100U | 100-1600 | 100 | 1.3 | 2200 | 0.45 | DO-8 |
| JS- 100UR | 100-1600 | 100 | 1.3 | 2200 | 0.45 | DO-8 |
| JS- 125U | 100-1600 | 125 | 1.3 | 3100 | 0.3 | DO-8 |
| JS- 125UR | 100-1600 | 125 | 1.3 | 3100 | 0.3 | DO-8 |
| JS- 130U | 100-1600 | 130 | 1.3 | 3100 | 0.27 | DO-8 |
| JS- 130UR | 100-1600 | 130 | 1.3 | 3100 | 0.27 | DO-8 |
| JS- 150U | 100-1600 | 150 | 1.4 | 3100 | 0.27 | DO-8 |
| JS- 150UR | 100-1600 | 150 | 1.4 | 3100 | 0.27 | DO-8 |
| JS- 200U | 100-1600 | 200 | 1.4 | 4000 | 0.23 | DO-8 |
| JS- 200UR | 100-1600 | 200 | 1.4 | 4000 | 0.23 | DO-8 |
| JS- 250U | 100-1600 | 250 | 1.4 | 4500 | 0.2 | DO-9 |
| JS- 250UR | 100-1600 | 250 | 1.4 | 4500 | 0.2 | DO-9 |
| JS- 300U | 100-1600 | 300 | 1.4 | 5000 | 0.18 | DO-9 |
| JS- 300UR | 100-1600 | 300 | 1.4 | 5000 | 0.18 | DO-9 |
| JS- 320U | 100-1600 | 320 | 1.4 | 5600 | 0.16 | DO-9 |
| JS- 320UR | 100-1600 | 320 | 1.4 | 5600 | 0.16 | DO-9 |
| JS- 350U | 100-1600 | 350 | 1.4 | 6100 | 0.15 | DO-9 |
| JS- 350UR | 100-1600 | 350 | 1.4 | 6100 | 0.15 | DO-9 |
| JS- 400U | 100-1600 | 400 | 1.4 | 8250 | 0.15 | DO-9 |
| JS- 400UR | 100-1600 | 400 | 1.4 | 8250 | 0.15 | DO-9 |
Note: All parameters measured under specified test conditions. Please refer to datasheets for complete specifications.
Module Series
Our JS Series Rectifier Diode Modules are available in various current ratings and package types to meet different application requirements:
- Stud Series (Standard Version) – Available in current ratings from 6A to 400A with voltage rating of 100-1600V
- F/HF/U Suffix – Standard version with optimized performance characteristics
- FR/HFR/UR – Reverse version with optimized performance characteristics
Different package options provide flexibility for various installation requirements:
- DO-4 Package – For lower current ratings (6A-16A), compact design
- DO-5 Package – For medium current ratings (25A-85A), balanced size and performance
- DO-8 Package – For higher current ratings (100A-200A), improved thermal management
- DO-9 Package – For highest current ratings (250A-400A), superior heat dissipation
Application Areas

Industrial Power Supplies
Provide stable rectification solutions for high-reliability industrial power systems
Motor Drives
Enable efficient energy conversion in frequency converters and motor control systems
Renewable Energy
Apply to solar inverters and wind energy conversion systems for power conversion
UPS Systems
Ensure high-reliability power conversion in uninterruptible power supply systems
Railway Transportation
Provide reliable power electronic components for train traction and auxiliary power supplies
Power Transmission
Apply in HVDC and FACTS systems to improve grid stability
Why Choose JAST Power’s Diode Modules?
- Superior Quality – Each module undergoes rigorous quality control to ensure long-term reliable operation
- Technical Innovation – Continuous R&D efforts to improve product performance and reliability
- Customized Solutions – Tailored solutions based on customer requirements
- Technical Support – Professional engineering team providing comprehensive technical support
- Global Certification – Products certified to multiple international standards to meet global market demands
- Competitive Pricing – High-value products to help customers reduce system costs







